edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m
Loading...

Query the Data Delivery Network

Query the DDN

The easiest way to query any data on Splitgraph is via the "Data Delivery Network" (DDN). The DDN is a single endpoint that speaks the PostgreSQL wire protocol. Any Splitgraph user can connect to it at data.splitgraph.com:5432 and query any version of over 40,000 datasets that are hosted or proxied by Splitgraph.

For example, you can query the future_waste_management_services_edmonton_insight table in this repository, by referencing it like:

"edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest"."future_waste_management_services_edmonton_insight"

or in a full query, like:

SELECT
    ":id", -- Socrata column ID
    "age_rollup_detailed_study_profiling_questionnaire_2014", -- Profiling question, Based on birthdate entered by Respondent. System Determined. Question: Age Rollup? -  || Possible Answers: Under 15/15-17/18-24/25-29/30-34/35-39/40-44/45-49/50-54/55-59/60-64/65-69/70-74/75-79/80 and over
    "fsa_study_profiling_questionnaire_2014", -- Forward Sortation Area (first 3 characters of postal code)
    "q16_education_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is the highest level of education you have completed? || Possible Answers: Elementary/grade school graduate/High school graduate/College / technical school graduate/University undergraduate degree/Post-graduate degree/Professional school graduate (e.g. medicine, dentistry, veterinary medicine, optometry)
    "q15_household_income_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Which of the following categories best describes your total household income in 2014 before taxes? || Possible Answers: Under $20,000/$20,000 to $29,999/$30,000 to $39,999/$40,000 to $49,999/$50,000 to $59,999/$60,000 to $79,999/$80,000 to $99,999/$100,000 to $149,000/$150,000 and over/Prefer not to answer
    "q14b_secondary_transportation_study_profiling_questionnaire_201", -- Profiling question, one response selected by respondent. - What is your secondary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Only have one mode of transportation/Other (Specify)
    "q11_home_language_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is the primary language spoken in your household? || Possible Answers: English/Arabic/Cantonese/Spanish/Panjabi (Punjabi)/French/German/Mandarin/Tagalog (Pilipino, Filipino)/Ukrainian/Other (Specify)
    "q10_own_business_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you own a business in the City of Edmonton? || Possible Answers: Yes/No
    "q10_waste_agreement_this_summary_reflects_a_waste_management_sy", -- Respondents were asked the following question:  This summary reflects a waste management system committed to public engagement and customer service. || Answers:5 Strongly agree,4 Somewhat agree,3 Neither agree nor disagree,2 Somewhat disagree,1 Strongly disagree,Don't know
    "q10_waste_agreement_this_summary_reflects_the_ideals_of_an_envi", -- Respondents were asked the following question:  This summary reflects the ideals of an environmentally sustainable and resilient waste management system. || Answers:5 Strongly agree,4 Somewhat agree,3 Neither agree nor disagree,2 Somewhat disagree,1 Strongly disagree,Don't know
    "q9_waste_elementspt2_deliver_programs_and_services_that_are_aff", -- Respondents were asked the following question:  Deliver programs and services that are affordable, accessible, and valued by residents || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "q9_waste_elementspt2_build_community_pride", -- Respondents were asked the following question:  Build community pride || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "q8_waste_elementspt1_continually_reduce_our_environmental_footp", --  Respondents were asked the following question:  Continually reduce our environmental footprint || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable 
    "q8_waste_elementspt1_use_best_most_economically_available_means", --  Respondents were asked the following question:  Use best, most economically available means to manage waste || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable 
    "completiondate", -- Date/Time the respondent finished the survey.
    "responsedate", --  Date/Time the respondent first opened/started the survey.
    "q17_city_employee_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you work for the City of Edmonton? || Possible Answers: Yes/No/Prefer not to say
    "q14a_primary_transportation_study_profiling_questionnaire_2014", --  Profiling question, one response selected by respondent. - What is your primary mode of transportation? || Possible Answers: Car/truck/Van as DRIVER/Car/truck/van as PASSENGER/Public Transit/Walk/Bicycle/Other (Specify)
    "q12_employment_status_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - What is your current employment status? || Possible Answers: Employed full-time (30+ hours a week)/Employed part-time (0-30 hours a week)/Homemaker/Post-secondary student/High School Student/Unemployed/Permanently unable to Work/Retired/Other (Specify)
    "gender_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Are you…? || Possible Answers: Male/Female/Other/I prefer not to answer
    "q12_waste_planning", -- Respondents were asked the following question:  In order to help the City implement the strategic vision for Waste Management Services, are you interested and willing to participate in the strategic planning process next year? || Answers:Yes,No,Unsure
    "q9_waste_elementspt2_influence_waste_behaviours_that_benefit_in", --  Respondents were asked the following question:  Influence waste behaviours that benefit individuals and communities || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable 
    "q8_waste_elementspt1_be_a_catalyst_for_positive_change_locally_", -- Respondents were asked the following question:  Be a catalyst for positive change locally, regionally and globally || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "q8_waste_elementspt1_embrace_innovation_and_research_in_waste_m", --  Respondents were asked the following question:  Embrace innovation and research in waste management || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable 
    "devicetype", -- System Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
    "q7_children_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Do you have children 18 or under living at home? || Possible Answers: Yes/No
    "ostype", -- System Captured, OS used by the respondent. Question: OS Type? - OSType || Possible Answers: Mac (OS X)/Linux/Windows/iOS/Android/BlackBerry/Unknown
    "q10_waste_agreement_overall_this_summary_is_a_good_20_year_visi", -- Respondents were asked the following question:  Overall, this summary is a good 20­ year vision for Waste Management in Edmonton || Answers:5 Strongly agree,4 Somewhat agree,3 Neither agree nor disagree,2 Somewhat disagree,1 Strongly disagree,Don't know
    "q8_waste_elementspt1_build_a_waste_system_that_is_resilient_to_", -- Respondents were asked the following question:  Build a waste system that is resilient to changes in our environment || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "q8_waste_elementspt1_champion_waste_reduction_through_education", -- Respondents were asked the following question:  Champion waste reduction through education || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "q3_own_rent_study_profiling_questionnaire_2014",
    "q9a_edmonton_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - How long have you lived in Edmonton? || Possible Answers: Less than 1 year/Between 1 to 2 years/Between 3 to 5 years/Greater than 5 years/I do not live in Edmonton
    "q10_waste_agreement_this_summary_reflects_the_positive_leadersh", -- Respondents were asked the following question:  This summary reflects the positive leadership influence of a world­ class waste management system. || Answers:5 Strongly agree,4 Somewhat agree,3 Neither agree nor disagree,2 Somewhat disagree,1 Strongly disagree,Don't know
    "q8_born_canada_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - Were you born in Canada? || Possible Answers: Yes/No
    "q13_volunteer_study_profiling_questionnaire_2014", -- Profiling question, one response selected by respondent. - In the last 12 months, did you do any activities without pay on behalf of a group or an organization as a volunteer? || Possible Answers: Yes/No
    "q8_waste_elementspt1_positively_influence_the_environment_and_s", -- Respondents were asked the following question:  Positively influence the environment and society’s behaviours || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
    "browsertype", -- System Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
    "q9_waste_elementspt2_rely_on_ongoing_dialogue_with_citizens_and" -- Respondents were asked the following question:  Rely on ongoing dialogue with citizens and diverse stakeholders regarding continual service improvements || Answers:5 Very important,4 Somewhat important,3 Neither important nor unimportant,2 Somewhat unimportant,1 Not at all important,Not applicable
FROM
    "edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest"."future_waste_management_services_edmonton_insight"
LIMIT 100;

Connecting to the DDN is easy. All you need is an existing SQL client that can connect to Postgres. As long as you have a SQL client ready, you'll be able to query edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m with SQL in under 60 seconds.

Query Your Local Engine

Install Splitgraph Locally
bash -c "$(curl -sL https://github.com/splitgraph/splitgraph/releases/latest/download/install.sh)"
 

Read the installation docs.

Splitgraph Cloud is built around Splitgraph Core (GitHub), which includes a local Splitgraph Engine packaged as a Docker image. Splitgraph Cloud is basically a scaled-up version of that local Engine. When you query the Data Delivery Network or the REST API, we mount the relevant datasets in an Engine on our servers and execute your query on it.

It's possible to run this engine locally. You'll need a Mac, Windows or Linux system to install sgr, and a Docker installation to run the engine. You don't need to know how to actually use Docker; sgrcan manage the image, container and volume for you.

There are a few ways to ingest data into the local engine.

For external repositories, the Splitgraph Engine can "mount" upstream data sources by using sgr mount. This feature is built around Postgres Foreign Data Wrappers (FDW). You can write custom "mount handlers" for any upstream data source. For an example, we blogged about making a custom mount handler for HackerNews stories.

For hosted datasets (like this repository), where the author has pushed Splitgraph Images to the repository, you can "clone" and/or "checkout" the data using sgr cloneand sgr checkout.

Cloning Data

Because edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest is a Splitgraph Image, you can clone the data from Spltgraph Cloud to your local engine, where you can query it like any other Postgres database, using any of your existing tools.

First, install Splitgraph if you haven't already.

Clone the metadata with sgr clone

This will be quick, and does not download the actual data.

sgr clone edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m

Checkout the data

Once you've cloned the data, you need to "checkout" the tag that you want. For example, to checkout the latest tag:

sgr checkout edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest

This will download all the objects for the latest tag of edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m and load them into the Splitgraph Engine. Depending on your connection speed and the size of the data, you will need to wait for the checkout to complete. Once it's complete, you will be able to query the data like you would any other Postgres database.

Alternatively, use "layered checkout" to avoid downloading all the data

The data in edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest is 0 bytes. If this is too big to download all at once, or perhaps you only need to query a subset of it, you can use a layered checkout.:

sgr checkout --layered edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m:latest

This will not download all the data, but it will create a schema comprised of foreign tables, that you can query as you would any other data. Splitgraph will lazily download the required objects as you query the data. In some cases, this might be faster or more efficient than a regular checkout.

Read the layered querying documentation to learn about when and why you might want to use layered queries.

Query the data with your existing tools

Once you've loaded the data into your local Splitgraph Engine, you can query it with any of your existing tools. As far as they're concerned, edmonton-ca/future-waste-management-services-edmonton-insight-ugkd-s92m is just another Postgres schema.

Related Documentation:

Loading...