edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh
Loading...

Query the Data Delivery Network

Query the DDN

The easiest way to query any data on Splitgraph is via the "Data Delivery Network" (DDN). The DDN is a single endpoint that speaks the PostgreSQL wire protocol. Any Splitgraph user can connect to it at data.splitgraph.com:5432 and query any version of over 40,000 datasets that are hosted or proxied by Splitgraph.

For example, you can query the measuring_progress_questionnaire_park_usage table in this repository, by referencing it like:

"edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest"."measuring_progress_questionnaire_park_usage"

or in a full query, like:

SELECT
    ":id", -- Socrata column ID
    "fsa", -- Forward Sortation Area (first 3 characters of postal code)
    "born_in_canada", -- Profiling question. Question: Were you? || Possible Answers: Born in Canada|Moved to Canada from somewhere else
    "vote", -- Profiling question. Question: Did you vote in the most recent municipal election for the City of Edmonton? || Possible Answers: Yes|No|I was not eligible
    "age", -- Profiling question. Question: Your age? || Possible Answers: 15 - 18|18 - 24|25 - 34|35 - 44|45 - 54|55 - 64|65 years and over|Refused
    "number_in_household", -- Question: How many people are there in your household?
    "q9e_river_valley_park_justsatandenjoyedtheatmosphere", -- Question: What did you do at the River Valley Park that you used in the last 12 months. - Just sat and enjoyed the atmosphere. || Possible Answers: 1- Selected | 0 - Not selected
    "q9e_river_valley_park_walkedthroughtheparktogetsomewhere", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Walked through the park to get somewhere || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_walkingadog", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Walking a dog || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_playinginplaygroundsoutdoorplayareasf", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Playing in play grounds (outdoor play areas for children with equipment) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_crosscountryskiingorsnowshoeing", --  Question: What did you do at the District City Park that you used in the last 12 months. - Cross-country skiing or snowshoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_swimminginoutdoorpools", --  Question: What did you do at the District City Park that you used in the last 12 months. - Swimming in outdoor pools || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_rollerbladingskateboardingcycling", -- Question: What did you do at the District City Park that you used in the last 12 months. - Rollerblading, skateboarding, cycling || Possible Answers: 1- Selected | 0 - Not selected
    "q9b_neighbourhood_park_playinginplaygroundsoutdoorplayareas", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Playing in play grounds (outdoor play areas for children with equipment) || Possible Answers: 1- Selected | 0 - Not selected 
    "completiondate", --  Date/Time the respondent finished the survey. 
    "residence", -- Profiling question. Question: What type of residence do you live in? || Possible Answers: House|Duplex|Four-plex|Apartment|Condo|Townhouse|Other
    "personal_income", -- Profiling question. Question: Which of the following best describes your total personal annual income before taxes? || Possible Answers: Less than $20,000|Between $20,000 and $29,999|Between $30,000 and $49,999|Between $50,000 and $79,999|Between $80,000 and $119,999|$120,000 or more|Prefer not to answer
    "education", -- Profiling question. Question: What is the highest level of education you have achieved?? || Possible Answers: Less than high school|Graduated high school|Graduated college, technical or vocational school|Graduated university|Prefer not to answer
    "children", -- Question: Children in your household? || Possible Answers: Yes|No
    "q9c_off_leash_park_walkedthroughtheparktogetsomewhere", -- Question: What did you do at the Off Leash Park that you used in the last 12 months. - Walked through the park to get somewhere || Possible Answers: 1- Selected | 0 - Not selected
    "q9c_off_leash_park_crosscountryskiingorsnowshoeing", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Cross-country skiing or snowshoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_socialinteractionssuchaspicnicsgathe", --  Question: What did you do at the District City Park that you used in the last 12 months. - Social interactions such as picnics, gatherings, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_activitieswithnaturesuchasbirdwatchingor", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Activities with nature such as bird watching or simply relaxing outside || Possible Answers: 1- Selected | 0 - Not selected 
    "responsedate", --  Date/Time the respondent first opened/started the survey. 
    "q9c_off_leash_park_playinginplaygroundsoutdoorplayareasforc", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Playing in play grounds (outdoor play areas for children with equipment) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_socialinteractionssuchaspicnicsgathering", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Social interactions such as picnics, gatherings, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_casualsummeractivitiessuchasflyingkit", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Casual summer activities such as flying kites, playing Frisbee, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_walkingadog", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Walking a dog || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_attendingeventssuchasfestivalssports", -- Question: What did you do at the District City Park that you used in the last 12 months. - Attending events such as Festivals, sports tournaments, etc || Possible Answers: 1- Selected | 0 - Not selected
    "browsertype", -- System Captured, Browser used by the respondent. Question: Browser Type? - BrowserType || Possible Answers: Internet Explorer/Firefox/Safari/Google Chrome/Opera/Android/BlackBerry/Unknown
    "q9b_neighbourhood_park_justsatandenjoyedtheatmosphere", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Just sat and enjoyed the atmosphere. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_casualsummeractivitiessuchasflyingki", --  Question: What did you do at the District City Park that you used in the last 12 months. - Casual summer activities such as flying kites, playing Frisbee, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_fieldbasedactivitiessuchasfootballrugbys", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Field based activities (such as football, rugby, soccer, lacrosse, field hockey, flag football, ultimate Frisbee, cricket) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_offleashpark", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - Off leash Park || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_rivervalleypark", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - River Valley Park || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_socialinteractionssuchaspicnicsgathe", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Social interactions such as picnics, gatherings, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_playingatsprayparks", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Playing at spray parks || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_socialinteractionssuchaspicnicsgather", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Social interactions such as picnics, gatherings, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_fitnessactivitiessuchasbootcampyogata", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Fitness activities (such as boot camp, yoga, tai chi, etc.) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_courtbasedactivitiessuchastennissandbeac", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Court based activities (such as tennis, sand/beach volleyball, basketball) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_kayakingcanoeing", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Kayaking, canoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_districtcitypark", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - District City Park || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_walkingadog", --  Question: What did you do at the District City Park that you used in the last 12 months. - Walking a dog || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_other", --  Question: What did you do at the District City Park that you used in the last 12 months. - Other || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_activitieswithnaturesuchasbirdwatchi", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Activities with nature such as bird watching or simply relaxing outside || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_kayakingcanoeing", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Kayaking, canoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_swimminginoutdoorpools", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Swimming in outdoor pools || Possible Answers: 1- Selected | 0 - Not selected 
    "job_status", -- Profiling question. Question: Which of the following best describes your employment status, are you currently... || Possible Answers: Working full time|Working part time|A student|Not working outside the home|Retired|Prefer not to answer
    "q9b_neighbourhood_park_walkedthroughtheparktogetsomewhere", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Walked through the park to get somewhere || Possible Answers: 1- Selected | 0 - Not selected 
    "devicetype", -- System Captured, Device used by the respondent. Question: Device Type? - DeviceType || Possible Answers: Tablet/Desktop/Phone
    "q9c_off_leash_park_other", -- Question: What did you do at the Off Leash Park that you used in the last 12 months. - Other || Possible Answers: 1- Selected | 0 - Not selected
    "household_income", --  Profiling question. Question: Which of the following best describes your total annual household income before taxes? || Possible Answers: Less than $20,000|Between $20,000 and $29,999|Between $30,000 and $49,999|Between $50,000 and $79,999|Between $80,000 and $119,999|$120,000 or more|Prefer not to answer 
    "coe_work", -- Profiling question. Question: Do you work for the City of Edmonton? || Possible Answers: Yes|No
    "q9d_district_city_park_playingatsprayparks", --  Question: What did you do at the District City Park that you used in the last 12 months. - Playing at spray parks || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_justsatandenjoyedtheatmosphere", --  Question: What did you do at the District City Park that you used in the last 12 months. - Just sat and enjoyed the atmosphere. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_swimminginoutdoorpools", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Swimming in outdoor pools || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_fitnessactivitiessuchasbootcampyogat", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Fitness activities (such as boot camp, yoga, tai chi, etc.) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_iceskatingicehockey", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Ice skating/Ice hockey || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_kayakingcanoeing", --  Question: What did you do at the District City Park that you used in the last 12 months. - Kayaking, canoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_otherspecify", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - Other || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_noneoftheabove", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - None of the above || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_courtbasedactivitiessuchastennissand", --  Question: What did you do at the District City Park that you used in the last 12 months. - Court based activities (such as tennis, sand/beach volleyball, basketball) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_tobogganingsledding", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Tobogganing/Sledding || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_runningwalkingjogging", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Running, walking, jogging || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_courtbasedactivitiessuchastennissandb", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Court based activities (such as tennis, sand/beach volleyball, basketball) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_other", -- Question: What did you do at the River Valley Park that you used in the last 12 months. - Other || Possible Answers: 1- Selected | 0 - Not selected
    "q9b_neighbourhood_park_walkingadog", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Walking a dog || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_activitieswithnaturesuchasbirdwatchi", --  Question: What did you do at the District City Park that you used in the last 12 months. - Activities with nature such as bird watching or simply relaxing outside || Possible Answers: 1- Selected | 0 - Not selected 
    "q9a_neighbourhoodpark", --  Question: Have you used any of the following in the last 12 months in the City of Edmonton? - Neighbourhood Park || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_attendingeventssuchasfestivalssportst", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Attending events such as Festivals, sports tournaments, etc || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_fitnessactivitiessuchasbootcampyogataich", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Fitness activities (such as boot camp, yoga, tai chi, etc.) || Possible Answers: 1- Selected | 0 - Not selected 
    "gender", -- Profiling question. Question: Your gender? || Possible Answers: Female|Male|Other|I prefer not to answer
    "language", -- Profiling question. Question: What is the primary language spoken in your household? || Possible Answers: English|French|Other
    "q9c_off_leash_park_rollerbladingskateboardingcycling", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Rollerblading, skateboarding, cycling || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_fitnessactivitiessuchasbootcampyogat", --  Question: What did you do at the District City Park that you used in the last 12 months. - Fitness activities (such as boot camp, yoga, tai chi, etc.) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_crosscountryskiingorsnowshoeing", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Cross-country skiing or snowshoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_casualsummeractivitiessuchasflyingki", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Casual summer activities such as flying kites, playing Frisbee, etc. || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_tobogganingsledding", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Tobogganing/Sledding || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_fieldbasedactivitiessuchasfootballru", --  Question: What did you do at the District City Park that you used in the last 12 months. - Field based activities (such as football, rugby, soccer, lacrosse, field hockey, flag football, ultimate Frisbee, cricket) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_rollerbladingskateboardingcycling", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Rollerblading, skateboarding, cycling || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_rollerbladingskateboardingcycling", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Rollerblading, skateboarding, cycling || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_playingatsprayparks", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Playing at spray parks || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_other", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Other || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_casualsummeractivitiessuchasflyingkitesp", -- Question: What did you do at the Off Leash Park that you used in the last 12 months. - Casual summer activities such as flying kites, playing Frisbee, etc. || Possible Answers: 1- Selected | 0 - Not selected
    "q9b_neighbourhood_park_runningwalkingjogging", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Running, walking, jogging || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_kayakingcanoeing", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Kayaking, canoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_fieldbasedactivitiessuchasfootballru", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Field based activities (such as football, rugby, soccer, lacrosse, field hockey, flag football, ultimate Frisbee, cricket) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_playingatsprayparks", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Playing at spray parks || Possible Answers: 1- Selected | 0 - Not selected 
    "own_rent", -- Profiling question. Question: Do you currently own or rent your place of residence? || Possible Answers: Own|Rent
    "q9d_district_city_park_iceskatingicehockey", --  Question: What did you do at the District City Park that you used in the last 12 months. - Ice skating/Ice hockey || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_courtbasedactivitiessuchastennissand", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Court based activities (such as tennis, sand/beach volleyball, basketball) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_justsatandenjoyedtheatmosphere", -- Question: What did you do at the Off Leash Park that you used in the last 12 months. - Just sat and enjoyed the atmosphere. || Possible Answers: 1- Selected | 0 - Not selected
    "q9c_off_leash_park_iceskatingicehockey", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Ice skating/Ice hockey || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_runningwalkingjogging", -- Question: What did you do at the District City Park that you used in the last 12 months. - Running, walking, jogging || Possible Answers: 1- Selected | 0 - Not selected
    "q9e_river_valley_park_swimminginoutdoorpools", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Swimming in outdoor pools || Possible Answers: 1- Selected | 0 - Not selected 
    "qdr", -- Profiling question. Question: City Quadrant? || Possible Answers: NW|NE|SE|SW
    "q9d_district_city_park_playinginplaygroundsoutdoorplayareas", --  Question: What did you do at the District City Park that you used in the last 12 months. - Playing in play grounds (outdoor play areas for children with equipment) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_tobogganingsledding", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Tobogganing/Sledding || Possible Answers: 1- Selected | 0 - Not selected 
    "q9c_off_leash_park_attendingeventssuchasfestivalssportstour", --  Question: What did you do at the Off Leash Park that you used in the last 12 months. - Attending events such as Festivals, sports tournaments, etc || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_attendingeventssuchasfestivalssports", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Attending events such as Festivals, sports tournaments, etc || Possible Answers: 1- Selected | 0 - Not selected 
    "q9b_neighbourhood_park_crosscountryskiingorsnowshoeing", --  Question: What did you do at the Neighbourhood Park that you used in the last 12 months. - Cross-country skiing or snowshoeing || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_fieldbasedactivitiessuchasfootballrug", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Field based activities (such as football, rugby, soccer, lacrosse, field hockey, flag football, ultimate Frisbee, cricket) || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_walkedthroughtheparktogetsomewhere", --  Question: What did you do at the District City Park that you used in the last 12 months. - Walked through the park to get somewhere || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_iceskatingicehockey", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Ice skating/Ice hockey || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_runningwalkingjogging", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Running, walking, jogging || Possible Answers: 1- Selected | 0 - Not selected 
    "q9e_river_valley_park_activitieswithnaturesuchasbirdwatchin", --  Question: What did you do at the River Valley Park that you used in the last 12 months. - Activities with nature such as bird watching or simply relaxing outside || Possible Answers: 1- Selected | 0 - Not selected 
    "q9d_district_city_park_tobogganingsledding" -- Question: What did you do at the District City Park that you used in the last 12 months. - Tobogganing/Sledding || Possible Answers: 1- Selected | 0 - Not selected
FROM
    "edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest"."measuring_progress_questionnaire_park_usage"
LIMIT 100;

Connecting to the DDN is easy. All you need is an existing SQL client that can connect to Postgres. As long as you have a SQL client ready, you'll be able to query edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh with SQL in under 60 seconds.

Query Your Local Engine

Install Splitgraph Locally
bash -c "$(curl -sL https://github.com/splitgraph/splitgraph/releases/latest/download/install.sh)"
 

Read the installation docs.

Splitgraph Cloud is built around Splitgraph Core (GitHub), which includes a local Splitgraph Engine packaged as a Docker image. Splitgraph Cloud is basically a scaled-up version of that local Engine. When you query the Data Delivery Network or the REST API, we mount the relevant datasets in an Engine on our servers and execute your query on it.

It's possible to run this engine locally. You'll need a Mac, Windows or Linux system to install sgr, and a Docker installation to run the engine. You don't need to know how to actually use Docker; sgrcan manage the image, container and volume for you.

There are a few ways to ingest data into the local engine.

For external repositories, the Splitgraph Engine can "mount" upstream data sources by using sgr mount. This feature is built around Postgres Foreign Data Wrappers (FDW). You can write custom "mount handlers" for any upstream data source. For an example, we blogged about making a custom mount handler for HackerNews stories.

For hosted datasets (like this repository), where the author has pushed Splitgraph Images to the repository, you can "clone" and/or "checkout" the data using sgr cloneand sgr checkout.

Cloning Data

Because edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest is a Splitgraph Image, you can clone the data from Spltgraph Cloud to your local engine, where you can query it like any other Postgres database, using any of your existing tools.

First, install Splitgraph if you haven't already.

Clone the metadata with sgr clone

This will be quick, and does not download the actual data.

sgr clone edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh

Checkout the data

Once you've cloned the data, you need to "checkout" the tag that you want. For example, to checkout the latest tag:

sgr checkout edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest

This will download all the objects for the latest tag of edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh and load them into the Splitgraph Engine. Depending on your connection speed and the size of the data, you will need to wait for the checkout to complete. Once it's complete, you will be able to query the data like you would any other Postgres database.

Alternatively, use "layered checkout" to avoid downloading all the data

The data in edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest is 0 bytes. If this is too big to download all at once, or perhaps you only need to query a subset of it, you can use a layered checkout.:

sgr checkout --layered edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh:latest

This will not download all the data, but it will create a schema comprised of foreign tables, that you can query as you would any other data. Splitgraph will lazily download the required objects as you query the data. In some cases, this might be faster or more efficient than a regular checkout.

Read the layered querying documentation to learn about when and why you might want to use layered queries.

Query the data with your existing tools

Once you've loaded the data into your local Splitgraph Engine, you can query it with any of your existing tools. As far as they're concerned, edmonton-ca/measuring-progress-questionnaire-park-usage-8bgu-n3fh is just another Postgres schema.

Related Documentation:

Loading...